<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Goat Karma</title>
	<atom:link href="http://www.goatkarma.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goatkarma.com</link>
	<description>Geek Repository</description>
	<lastBuildDate>Wed, 09 Mar 2011 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Found Films by Mike</title>
		<link>http://www.goatkarma.com/2010/03/found-films/comment-page-1/#comment-3119</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.holgablog.com/?p=2501#comment-3119</guid>
		<description>Great ARTicle.Lots of  very useful information and you are right about the Pec-12 I once overdid it with the Pec-12 and ruined a negative of my great great grandfather so I&#039;ll never get to see that picture and it was a one of a kind type photo as it was him kissing my great great grandmother just as the preacher pronounced them husband and wife.Lessons learned...</description>
		<content:encoded><![CDATA[<p>Great ARTicle.Lots of  very useful information and you are right about the Pec-12 I once overdid it with the Pec-12 and ruined a negative of my great great grandfather so I&#8217;ll never get to see that picture and it was a one of a kind type photo as it was him kissing my great great grandmother just as the preacher pronounced them husband and wife.Lessons learned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an online advent calendar with PHP/Javascript/Ajax by Charlie Love</title>
		<link>http://www.goatkarma.com/2010/11/creating-an-online-advent-calendar-with-phpjavascriptajax/comment-page-1/#comment-2976</link>
		<dc:creator>Charlie Love</dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=4584#comment-2976</guid>
		<description>I really liked this tutorial but I wanted to recreate the whole thing using just JavaScript and cookies to remember the doors opened etc.  I created a version which displays as different game from the Scratch MIT web site for each day.  You can view it at http://www.glo.li/advent and download the whole thing from http://www.glo.li/advent.zip</description>
		<content:encoded><![CDATA[<p>I really liked this tutorial but I wanted to recreate the whole thing using just JavaScript and cookies to remember the doors opened etc.  I created a version which displays as different game from the Scratch MIT web site for each day.  You can view it at <a href="http://www.glo.li/advent" rel="nofollow">http://www.glo.li/advent</a> and download the whole thing from <a href="http://www.glo.li/advent.zip" rel="nofollow">http://www.glo.li/advent.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Google Map pointers from a MySQL database by Shan</title>
		<link>http://www.goatkarma.com/2009/06/reading-google-map-pointers-from-a-mysql-database/comment-page-1/#comment-2788</link>
		<dc:creator>Shan</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=292#comment-2788</guid>
		<description>Hello Admin, 
Thanks for this great script its working fine now there was problem to connect with the database. Its working fine now. Great to learn.
Thanks
Shan</description>
		<content:encoded><![CDATA[<p>Hello Admin,<br />
Thanks for this great script its working fine now there was problem to connect with the database. Its working fine now. Great to learn.<br />
Thanks<br />
Shan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Google Map pointers from a MySQL database by Shan</title>
		<link>http://www.goatkarma.com/2009/06/reading-google-map-pointers-from-a-mysql-database/comment-page-1/#comment-2787</link>
		<dc:creator>Shan</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=292#comment-2787</guid>
		<description>its really nice to work with php but i can not see map when i run this script. When i remove the PHP script then it shows the map without markers. What i am doing wrong? 

Thanks</description>
		<content:encoded><![CDATA[<p>its really nice to work with php but i can not see map when i run this script. When i remove the PHP script then it shows the map without markers. What i am doing wrong? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Impossible Project PX100 Silver Shade/First Flush by Mike</title>
		<link>http://www.goatkarma.com/2010/04/review-impossible-project-px100-silver-shade-first-flush/comment-page-1/#comment-2697</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.holgablog.com/?p=2922#comment-2697</guid>
		<description>I love a challenge and this sounds like it is right up my alley.Perhaps vacuum sealing the film in a black baggie might help with the stability issue.</description>
		<content:encoded><![CDATA[<p>I love a challenge and this sounds like it is right up my alley.Perhaps vacuum sealing the film in a black baggie might help with the stability issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Massive guide to TLR Cameras Part 1: The Rundown by Paul</title>
		<link>http://www.goatkarma.com/2009/08/the-massive-guide-to-tlr-cameras-part-1-the-rundown/comment-page-1/#comment-2200</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.holgablog.com/?p=1736#comment-2200</guid>
		<description>Nice article, I&#039;ve just picked up a Mamiya 220 with the 80/2.8 coated lens. Although you mention the Rolleiflex&#039;s 2.8 lens as an advantage worth a lot of extra cash in the market, you dont mention that the Mamiya 80 is also f2.8. 
My 220 is an early model (non-F) but it still has a very solid, rugged feel to it and produces very high-quality images with a leica-like lens. It is almost certainly the best quality film camera I&#039;ve ever owned. The price seems to me to suggest this line/model is really under-rated by the market.</description>
		<content:encoded><![CDATA[<p>Nice article, I&#8217;ve just picked up a Mamiya 220 with the 80/2.8 coated lens. Although you mention the Rolleiflex&#8217;s 2.8 lens as an advantage worth a lot of extra cash in the market, you dont mention that the Mamiya 80 is also f2.8.<br />
My 220 is an early model (non-F) but it still has a very solid, rugged feel to it and produces very high-quality images with a leica-like lens. It is almost certainly the best quality film camera I&#8217;ve ever owned. The price seems to me to suggest this line/model is really under-rated by the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an online advent calendar with PHP/Javascript/Ajax by dave</title>
		<link>http://www.goatkarma.com/2010/11/creating-an-online-advent-calendar-with-phpjavascriptajax/comment-page-1/#comment-1642</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 11 Dec 2010 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=4584#comment-1642</guid>
		<description>Hi,
 I want to modify your calendar in the following ways and would appreciate any help.

I do not want a month or date, i want it to be open for 90days

I may wantto modify the number of windows to X where x willbe muliples of 3 between 12-24 (to keep you column and row arrangement.

The windows will be randomly numbered and the 1st time must be opened in numerical sequence ( by each new viewer), if to difficult will just allow them to open any window.

thanks

dave</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I want to modify your calendar in the following ways and would appreciate any help.</p>
<p>I do not want a month or date, i want it to be open for 90days</p>
<p>I may wantto modify the number of windows to X where x willbe muliples of 3 between 12-24 (to keep you column and row arrangement.</p>
<p>The windows will be randomly numbered and the 1st time must be opened in numerical sequence ( by each new viewer), if to difficult will just allow them to open any window.</p>
<p>thanks</p>
<p>dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an online advent calendar with PHP/Javascript/Ajax by CM</title>
		<link>http://www.goatkarma.com/2010/11/creating-an-online-advent-calendar-with-phpjavascriptajax/comment-page-1/#comment-1398</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Tue, 30 Nov 2010 10:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=4584#comment-1398</guid>
		<description>Hi Again,
First of all congrats, and hope your wedding day goes as plan.
I will understand if your not able to respond sooner.. just a quick question, is there a way i can add a print button nex to the close button, as i wanted to print the advent picture that shows.
thanks</description>
		<content:encoded><![CDATA[<p>Hi Again,<br />
First of all congrats, and hope your wedding day goes as plan.<br />
I will understand if your not able to respond sooner.. just a quick question, is there a way i can add a print button nex to the close button, as i wanted to print the advent picture that shows.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an online advent calendar with PHP/Javascript/Ajax by James</title>
		<link>http://www.goatkarma.com/2010/11/creating-an-online-advent-calendar-with-phpjavascriptajax/comment-page-1/#comment-1388</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=4584#comment-1388</guid>
		<description>Hey!
I am new to this, so my question may seem out of left field.  I am interested in doing something like this for a holiday contest for my company.  Unfortunetely we don&#039;t have access to create on our company website so I would need to create it through a free alt website.  Any suggestions?  Again, I am so amateur that I probably won&#039;t understand how to it in general, but any infor would help!</description>
		<content:encoded><![CDATA[<p>Hey!<br />
I am new to this, so my question may seem out of left field.  I am interested in doing something like this for a holiday contest for my company.  Unfortunetely we don&#8217;t have access to create on our company website so I would need to create it through a free alt website.  Any suggestions?  Again, I am so amateur that I probably won&#8217;t understand how to it in general, but any infor would help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an online advent calendar with PHP/Javascript/Ajax by Hakan</title>
		<link>http://www.goatkarma.com/2010/11/creating-an-online-advent-calendar-with-phpjavascriptajax/comment-page-1/#comment-1350</link>
		<dc:creator>Hakan</dc:creator>
		<pubDate>Thu, 25 Nov 2010 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goatkarma.com/?p=4584#comment-1350</guid>
		<description>Oh! 
Congratulations!

I&#039;ll have a look at thickbox, managed to use .gif instead of jpg though :)

Hope you&#039;ll have a nice wedding and a great honeymoon after that!</description>
		<content:encoded><![CDATA[<p>Oh!<br />
Congratulations!</p>
<p>I&#8217;ll have a look at thickbox, managed to use .gif instead of jpg though <img src='http://www.goatkarma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope you&#8217;ll have a nice wedding and a great honeymoon after that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

